- You Are Here:
- Home
- Your Government
- City Manager
- City Departments
- Departments F - Z
- Water
- Water Rates
Water Rates (Effective December 1, 2020)
Single Family Residential
Bi Monthly Service Charge Rates (For two months of water service) | |
Meter Size | Service Charge Rates |
5/8" and 3/4" Meter Service Charge | $59.69 |
1" Meter Service Charge | $59.69 |
Water Usage | Consumption Rates |
Tier 1: 0-14 HCF Water Usage | $1.19 per HCF** |
Tier 2: 14-35 HCF Water Usage | $2.14 per HCF** |
Tier 3: Over 35 HCF Water Usage | $2.90 per HCF** |
Multifamily Residential/Business/Public Buildings/Industrial/Irrigation
Bi Monthly Service Charge Rates (For two months of water service) | |
Meter Size | Service Charge Rates |
5/8" and 3/4" Meter Service Charge | $111.43 |
1" Meter Service Charge | $174.86 |
1 1/2" Meter Service Charge | $333.44 |
2" Meter Service Charge | $523.74 |
3" Meter Service Charge | $1,031.19 |
4" Meter Service Charge | $1,602.07 |
6" Meter Service Charge | $3,187.85 |
8" Meter Service Charge | $8,896.66 |
Water Usage | Consumption Rates |
Uniform Block Rate (Multifamily Residential, Business) |
$1.86 per HCF** |
Uniform Block Rate (Public Building, Industrial, Irrigation) |
$2.14 per HCF** |
Sewer
Bi Monthly Service Charge Rate (For two months of service) | |
Service | Service Charge Rates |
Sewer Charge (if connected to sewer system) |
$59.52 per 1 EDU* |
Fire Service
Bi Monthly Service Charge Rates (For two months of water service) | |
Meter Size | Service Charge Rates |
2.5" Meter Service Charge | $23.39 |
4" Meter Service Charge | $30.50 |
6" Meter Service Charge | $48.78 |
8" Meter Service Charge | $73.15 |
10" Meter Service Charge | $101.58 |
Water Usage | Consumption Rates |
Uniform Block Rate | $1.86 per HCF** |
Construction Meters
Monthly Service Charge Rate | $49.00 |
Water Usage | Consumption Rate |
Uniform Block Rate | $4.36 per HCF** |
*EDU = Equivalent Dwelling Unit **HCF = Hundred Cubic Feet |