- You Are Here:
- Home
- Your Government
- City Manager
- City Departments
- Departments A - E
- Community Relations
- Emergency Preparedness
- Coronavirus (COVID-19) Updates
- Coronavirus Vaccination Centers
Coronavirus Vaccination Centers
Phases of Vaccine Allocation and Current County Vaccine Level
The phases of vaccine allocation are proposed by the California Department of Public Health and are subject to change.
With the goal of making a COVID-19 vaccine available to all persons who choose to receive it, health care officials have developed a phased-approach to first make the vaccine available to high-risk health care workers, skilled nursing and long-term care facilities, and first responders. Vaccinations began on December 16, 2020 in San Bernardino County and are continuing. Following is the overall approach to distributing the vaccinations in our County.
All San Bernardino County residents ages 65 and over are now eligible to be vaccinated against COVID-19.
For more information on phases, tiers, and vaccination schedules, please visit https://sbcovid19.com/vaccine/
Phase 1A, Tier 1-3
Vaccines are available NOW for residents 65+ and employees who work in:
TIER 1
- Acute care, psychiatric and correctional facility hospitals
- Skilled nursing facilities, assisted living facilities, and similar settings for older or medically vulnerable individuals
- Paramedics, EMTs and others providing emergency medical services
- Dialysis Centers
TIER 2
- Intermediate care, for persons who need non-continuous nursing supervision and supportive care
- Home health care and in-home supportive services
- Community health workers, including promotoras
- Public Health field staff
- Primary care clinics, including FQHCs, Rural Health Centers, correctional facility clinics, and urgent care clinics
TIER 3
- Specialty clinics
- Laboratory workers
- Dental/oral health clinics
- Pharmacy staff not working in settings at higher tiers
Phase 1B, Tier 1-2 (Current phase)
Vaccines will soon be available for employees who work in:
TIER 1
- Persons 75 years of age and older
- Education (teachers, support staff)
- Childcare
- Emergency services (fire, police)
- Food & agriculture (farmworkers, grocery store workers, food supply chain)
TIER 2
- Persons 65-74 years of age
- Transportation and logistics (public transit, postal service)
- Industrial, residential, commercial sectors, and sheltering facilities and services
- Critical manufacturing
- Incarcerated individuals
- Homeless/unhoused
Phase 1C
Vaccines will soon be available for the following:
- Persons 50-64 years of age
- Persons 16-49 years of age with underlying medical conditions and/or disability
- Water & waste management
- Defense
- Energy
- Chemical and hazardous materials
- Communications & IT
- Financial services
- Government Operations/Community-based essential functions
Phase 2
Vaccines will soon be available for all people aged 16 years and older not in Phase 1, who are recommended for vaccine
Coronavirus Vaccination Sites
Due to the extremely high demand for COVID-19 vaccinations, appointments are filling up extremely quickly. For more information on obtaining a coronavirus vaccine in the San Bernardino County, please visit https://sbcovid19.com/vaccine/locations/
San Bernardino County Public Health Sites
Date | Time | Address | Appointment Link | Phone Number |
---|---|---|---|---|
N/A | N/A | Arroyo Valley High School 1881 West Baseline St. San Bernardino, CA 92411 | N/A | N/A |
February 27th, Saturday | 2:30PM - 6:00PM | Ontario Convention Center 2000 E Convention Center Way, Ontario CA 91764 | 1st Dose Appointment | N/A |
February 23rd, Tuesday | 3:30PM - 7:30PM | Hesperia Health Center 16453 Bear Valley Rd., Hesperia, CA 92345 | 1st Dose Appointment | N/A |
February 24th, Wednesday | 10AM - 3PM | Hesperia Health Center 16453 Bear Valley Rd., Hesperia, CA 92345 | 1st Dose Appointment | N/A |
February 24th, Wednesday | 3:30AM - 7:30PM | Hesperia Health Center 16453 Bear Valley Rd., Hesperia, CA 92345 | 1st Dose Appointment | N/A |
February 25th, Thursday | 10AM - 3PM | Hesperia Health Center 16453 Bear Valley Rd., Hesperia, CA 92345 | 1st Dose Appointment | N/A |
February 25th, Thursday | 3:30AM - 7:30PM | Hesperia Health Center 16453 Bear Valley Rd., Hesperia, CA 92345 | 1st Dose Appointment | N/A |
February 26th, Friday | 10AM - 3PM | Hesperia Health Center 16453 Bear Valley Rd., Hesperia, CA 92345 | 1st Dose Appointment | N/A |
February 26th, Friday | 3:30AM - 7:30PM | Hesperia Health Center 16453 Bear Valley Rd., Hesperia, CA 92345 | 1st Dose Appointment | N/A |
February 27th, Saturday | 10AM - 1PM | Hesperia Health Center 16453 Bear Valley Rd., Hesperia, CA 92345 | 1st Dose Appointment | N/A |
February 27th, Saturday | 1:30PM - 5PM | Hesperia Health Center 16453 Bear Valley Rd., Hesperia, CA 92345 | 1st Dose Appointment | N/A |
Monday - Friday | N/A | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 19th, Friday | 2:30PM - 6PM | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 20th, Saturday | 2:30PM - 6PM | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 23rd, Tuesday | 10AM - 2PM | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 23rd, Tuesday | 2:30PM - 6PM | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 24th, Wednesday | 10AM - 2PM | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 24th, Wednesday | 2:30PM - 6PM | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 25th, Thursday | 10AM - 2PM | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 25th, Thursday | 2:30PM - 6PM | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 26th, Friday | 10AM - 2PM | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 26th, Friday | 2:30PM - 6PM | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 27th, Saturday | 10AM - 2PM | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 27th, Saturday | 2:30PM - 6PM | Hook Community Center 14973 Joshua St., Victorville, CA 92394 | 1st Dose Appointment | N/A |
February 19th, Friday | 10AM - 2PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 19th, Friday | 2:30PM - 6:00PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 20th, Friday | 10AM - 2PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 20th, Saturday | 2:30PM - 6:00PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 23rd, Tuesday | 10AM - 2PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 23rd, Tuesday | 2:30PM - 6:00PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 24th, Wednesday | 10AM - 2PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 24th, Wednesday | 2:30PM - 6:00PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 25th, Thursday | 10AM - 2PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 25th, Thursday | 2:30PM - 6:00PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 26th, Friday | 10AM - 2PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 26th, Friday | 2:30PM - 6:00PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 27th, Saturday | 10AM - 2PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
February 27th, Saturday | 2:30PM - 6:00PM | Copper Mountain College 6162 Rotary Way, Joshua Tree, CA 92252 | 1st Dose Appointment | N/A |
Hospitals
Date | Time | Address | Appointment Link | Phone Number |
---|---|---|---|---|
N/A | N/A | ARMC Family Health Center - McKee 1499 E. Highland Ave, San Bernardino, CA 92404 | COVID Vaccine Information | |
N/A | N/A | ARMC Family Health Center - Westside Clinic 850 E Foothill Blvd, Rialto, CA 93276 | COVID Vaccine Information | |
N/A | N/A | Providence St. Mary Medical Center 18300 Highway 18, Apple Valley, CA 92307 | COVID Vaccine Information | |
N/A | N/A | Redlands Community Hospital 350 Terracina Blvd., Redlands CA 92373 | COVID-19vaccine@redlandshospital.org | 909-793-3716 |
N/A | N/A | San Antonio Regional Hospital 999 San Bernardino Road, Upland 91786 | Email vaccination request to: covid19vaccine@sarh.org | |
N/A | N/A | Mountain Community Hospital District 29101 Hospital Road, Lake Arrowhead CA 92352 | https://www.mchcares.com/covid-19-vaccination/ |
State OptumServe Site
Date | Time | Address | Appointment Link | Phone Number |
---|---|---|---|---|
Tuesday - Saturday | 10AM - 7PM | State of California OptumServe Vaccine Clinic 18313 Valley Blvd. Bloomington, CA 92316 | Appointment Link | (877)218-0381 |
Tuesday - Saturday | 10AM - 7PM | Yucaipa Senior Center 12202 1st St., Yucaipa | Appointment Link | (877)218-0381 |
Pharmacies
Date | Time | Address | Appointment Link | Phone Number |
---|---|---|---|---|
N/A | N/A | Albertson's | Appointment Link | N/A |
N/A | N/A | Doctor's Choice Pharmacy | Appointment Link | N/A |
N/A | N/A | Ralphs Pharmacy | Appointment Link | N/A |
N/A | N/A | Delta Drugs | Appointment Link | N/A |
N/A | N/A | Green Valley Phamacy | Appointment Link | N/A |
N/A | N/A | Rite-Aid | Appointment Link | N/A |
N/A | N/A | Sav-On Pharmacy #1319 450 E. Cypress Ave., Redlands, CA 92373 | Appointment Link | N/A |
N/A | N/A | Sav-On Pharmacy #2303 7201 Boulder Ave., Highland, CA 92346 | Appointment Link | N/A |
N/A | N/A | Sav-On Pharmacy #2515 3255 Grand Avenue, Chino Hills, CA 91709 | Appointment Link | N/A |
N/A | N/A | Sav-On Pharmacy #3177 8850 Foothill Blvd, Rancho Cucamonga, CA 91730 | Appointment Link | N/A |
N/A | N/A | Sav-On Pharmacy #3513 20261 Hwy 18, Apple Valley, CA 92307 | Appointment Link | N/A |
N/A | N/A | Sav-On Pharmacy #3592 15970 Los Serranos City Club D, Chino Hills, CA 91709 | Appointment Link | N/A |
N/A | N/A | Vons Pharmacy #1742 7390 Cherry Avenue, Fontana, CA 92336 | Appointment Link | N/A |
N/A | N/A | Vons Pharmacy #2131 12199 Hesperia Rd., Victorville, CA 92392 | Appointment Link | N/A |
N/A | N/A | Vons Pharmacy #2681 81 West Foothill Blvd., Upland, CA 91786 | Appointment Link | N/A |
N/A | N/A | Vons Pharmacy #3058 57590 29-Palms Highway, Yucca Valley, CA 92284 | Appointment Link | N/A |
N/A | N/A | Ralph's Pharmacy | Vaccination Information | N/A |
N/A | N/A | Walgreens | Vaccination Information | N/A |