- You Are Here:
- Home
- Your Government
- City Manager
- City Departments
- Departments A - E
- Community Relations
- Emergency Preparedness
- Coronavirus (COVID-19) Updates
- Coronavirus Testing Centers
Coronavirus Testing Centers
Coronavirus Testing Centers in the San Bernardino County
The San Bernardino County Department of Health updates their testing site information every day. As the County closely monitors COVID-19, they have opened more coronavirus testing centers including drive-through options. For more information, please visit https://sbcovid19.com/testing-sites/.
State Testing Sites
State testing sites are hosted by OptumServe in partnership with the California Department of Public Health. All State testing sites are held indoors and are open to the general public by appointment only, Monday – Friday from 7 a.m. – 7 p.m. Testing is free for all individuals, including those who are uninsured, underinsured, undocumented, or homeless.
Date | Time | Address | Appointment Link | Phone Number |
---|---|---|---|---|
Monday - Friday | 7AM - 7PM | Apple Valley - Our Lady of the Desert Catholic Church 18386 Corwin Rd., Apple Valley | Testing Details | (888)634-1123 |
Monday - Friday | 7AM - 7PM | Bloomington - Ayala Park 18313 Valley Blvd., Bloomington | Testing Details | (888)634-1123 |
Monday - Friday | 7AM - 7PM | Chino - Neighborhood Activity Center 5201 D St., Chino | Testing Details | (888)634-1123 |
Monday - Friday | 7AM - 7PM | Colton - Gonzales Community Center 670 Colton Ave., Colton | Testing Details | (888)634-1123 |
Monday - Friday | 7AM - 7PM | Fontana - Jack Bulik Neighborhood Center 16581 Filbert St., Fontana | Testing Details | (888)634-1123 |
Wed - Friday Sat - Sunday | 8AM - 8PM 8AM - 5PM | Montclair - Elephant Bar COVID-19 Testing Bus 4949 S. Montclair Plaza Ln., Montclair | Testing Details | (888)634-1123 |
Monday - Friday | 7AM - 7PM | San Bernardino - Rodriguez Prep Academy 1985 Guthrie St., San Bernardino | Testing Details | (888)634-1123 |
Wed - Sunday | 7AM - 7PM | Yucaipa - Yucaipa Senior Center 12202 1st St., Yucaipa | Testing Details | (888)634-1123 |
County Testing Sites
The following are indoor testing sites hosted by San Bernardino County and are open to the general public by appointment only, Monday – Friday. No symptoms are required and testing is FREE. You will be asked for health insurance information when registering so that your insurance is billed directly. You will not be charged a co-pay or share of cost for the test. If you do not have insurance or do not want to provide it, you will still get tested. All clients are required to wear a face covering during the appointment.
Appointment registration system works best with Google Chrome or Microsoft Edge web browsers. Please do not call the venues about testing or appointments.
Date | Time | Address | Appointment Link | Phone Number |
---|---|---|---|---|
Monday - Friday | 9AM - 8PM | Jessie Turner Health and Fitness Center 15556 Summit Ave., Fontana | Testing Details | (909)387-3911 |
Monday - Friday | 8AM - 8PM | Percy Bakker Center 9333 E Ave., Hesperia | Testing Details | (909)387-3911 |
Monday - Friday | 8AM - 8PM | Kid's Station 4985 Richton St., Montclair | Testing Details | (909)387-3911 |
Monday - Friday Saturday | 8AM - 6PM 9:30AM - 5PM | Ontario Convention Center (North) 1947 Convention Center Way, Ontario | Testing Details | (909)387-3911 |
Monday - Friday | 8AM - 8PM | Rancho Sports Center 8303 Rochester Ave., Rancho Cucamonga | Testing Details | (909)387-3911 |
Monday - Friday | 9AM - 7PM | University of Redlands (University Hall) 1200 E. Colton Ave., Redlands | Testing Details | (909)387-3911 |
Monday - Friday Saturday | 8AM - 8PM 9:30AM - 5PM | Carl Johnson Center 214 N. Palm Ave., Rialto | Testing Details | (909)387-3911 |
Monday - Friday | 8AM - 8PM | National Orange Show (NOS) (The Dome) 689 S. E St., San Bernardino | Testing Details | (909)387-3911 |
Monday - Friday | 8AM - 3PM | Twentynine Palms Community Center 74325 Joe Davis Dr., Twentynine Palms | Testing Details | (909)387-3911 |
Monday - Friday | 8AM - 8PM | Victor Valley College 71 Mojave Fish Hatchery Rd., Victorville | Testing Details | (909)387-3911 |
January 28th Thursday | 9AM - 4PM | Big Bear Lake City Hall 39707 Big Bear Blvd., Big Bear Lake | Testing Details | (909)387-3911 |
ARROWHEAD REGIONAL MEDICAL CENTER (ARMC)
ARMC testing is a drive-through testing site and is open to the general public by appointment only.
Date | Time | Address | Appointment Link | Phone Number |
---|---|---|---|---|
Monday - Friday | 8AM - 4PM | Arrowhead Regional Medical Center 400 N. Pepper Ave., Colton | Testing Details Drive-Through | (855)422-8029 |
SAN BERNARDINO COUNTY HEALTH CENTERS
Date | Time | Address | Appointment Link | Phone Number |
---|---|---|---|---|
Monday - Friday | 1PM - 5PM | Adelanto Health Center 11336 Bartlett Ave., Suite 11 Adelanto | Testing Details | (909)387-3911 |
Monday - Friday | 1PM - 5PM | Barstow Health Center 303 E. Mountain View St., Barstow | Testing Details | (909)387-3911 |
Monday - Friday | 1PM - 5PM | Big Bear Health Center 477 Summit Blvd., Big Bear Lake | Testing Details | (909)387-3911 |
Monday - Friday | 1PM - 5PM | Hesperia Health Center 16453 Bear Valley Rd., Hesperia | Testing Details | (909)387-3911 |
Monday - Friday | 1PM - 5PM | Ontario Health Center 150 E. Holt Blvd., Ontario | Testing Details | (909)387-3911 |
Monday - Friday | 1PM - 5PM | San Bernardino Health Center 606 E. Mill St., San Bernardino | Testing Details | (909)387-3911 |
Other Testing Sites
The following testing sites are held at private clinics throughout the county. Costs may be associated with services provided by the clinics. Please contact the clinic directly regarding testing.
Date | Time | Address | Appointment Link | Phone Number |
---|---|---|---|---|
Monday - Friday | 8AM - 2:30PM | Advanced Urgent Care Center 974 W. Foothill Blvd., Upland | Testing Details | (909) 981-2273 |
N/A | N/A | Barstow Community Health Center (FQHC) 750 E. Main St., Barstow | Call the health center for details | (442)347-2800 |
N/A | N/A | D Street Medical Center (FQHC) 590 N. D St., San Bernardino | Call the health center for details | (909)453-6900 |
Wednesday - Friday | 8AM - 5PM | Upland Health Center (FQHC) 268 McArthur Way, Suite A, Upland | Call the health center for details | (909)406-5353 |
N/A | N/A | San Bernardino Clinic (FQHC) 1329 N. H St., San Bernardino | Call the health center for details | (909)381-0803 |
N/A | N/A | Upland Clinic (FQHC) 360 E. 7th St., Upland | Call the health center for details | (909)981-2500 |
N/A | N/A | Chino Valley Community Health Center 13193 Central Ave., Chino | Call the health center for details | (909)464-9675 |
N/A | N/A | Montclair Community Health Center 5050 San Bernardino St., Montclair | Call the health center for details | (909)281-5800 |
Monday - Friday Saturday | 10AM - 6PM 11AM - 5PM | Lani City Medical - Chino 4036 Grand Ave., Suite A, Chino | Testing Details | (909)465-5000 |
Monday - Friday Sat - Sunday | 10AM - 7PM 11AM - 5PM | Lani City Medical - Rancho Cucamonga 1398 Kenyon Way, Suite J, Rancho Cucamonga | Testing Details | (909)727-3911 |
N/A | N/A | Victorville Clinic (FQHC) 15201 11th St., Suite 300, Victorville | Call the health center for details | (818)895-3100 |
N/A | N/A | Barstow Clinic (FQHC) 405 E. Buena Vista St., Barstow | Call the health center for details | (818)895-3100 |
N/A | N/A | Twentynine Palms (FQHC) 72724 Twentynine Palms Highway, Twentynine Palms | Call the health center for details | (760)365-9305 |
N/A | N/A | Yucca Valley (FQHC) 58375 Twentynine Palms Highway, Yucca Valley | Call the health center for details | (760)365-9305 |
Monday - Friday | 9AM - 4PM | Parktree Community Health Center 2680 E. Riverside Dr., Ontario | Call the health center for details | (909)630-7927 |
Daily | 9AM - 9PM | Premier Urgent Care Centers of CA 284 E. Highland Ave., San Bernardino | Testing Details | |
Daily | 9AM - 6PM | Premier Urgent Care Centers of CA 284 E. Highland Ave., San Bernardino | Testing Details Drive-Through | |
Monday - Friday Sat - Sunday | 10AM - 8PM 10AM - 5PM | RITE-AID Pharmacies Select locations in Apple Valley, Barstow, Hesperia, Ontario, Phelan, and Victorville | Testing Details Drive-Through | |
Monday - Friday | 9AM - 4PM | SAC Health System 250 S. G St., San Bernardino | Testing Details Drive-Through IEHP members only | (909)771-2911 |
Daily | 9AM - 9PM | Colton Urgent Care Center 1181 N. Mt. Vernon Ave., Colton | Testing Details | (909)639-8800 |
Daily | 9AM - 9PM | Redlands Urgent Care Center 301 W. Redlands Blvd., Redlands | Testing Details | (909)335-1900 |
Daily | 9AM - 9PM | Yucaipa Urgent Care Center 33494 Oak Glen Rd., Yucaipa | Testing Details | (909)797-8900 |
Monday - Friday Saturday | 9AM - 5PM 9AM - 4PM | West Point Medical Center - Fontana 7774 Cherry Ave., Fontana | Testing Details Indoor & Drive-Through | (909)355-1296 |
Monday - Friday Saturday | 9AM - 5PM 9AM - 4PM | West Point Medical Center - San Bernardino 1800 Medical Center Dr., Suite 99, San Bernardino | Testing Details Indoor & Drive-Through | (909)880-6400 |
Monday - Friday Saturday | 9AM - 5PM 9AM - 4PM | West Point Medical Center - Rancho Cucamonga 8520 Archibald Ave, Suite B, Rancho Cucamonga | Testing Details Indoor & Drive-Through | (909)481-3909 |
Additional events and event details will be announced as they are confirmed. Please remember, if you are showing symptoms of COVID-19, you can still call your doctor and they can determine if you need testing. For more information on Coronavirus in San Bernardino County, please visit SBCOVID19.com
For the latest updates including details on when and how to make appointments for each of the events, please visit wp.sbcounty.gov/cao/countywire/.