- You Are Here:
- Home
- Your Government
- City Manager
- City Departments
- Departments F - Z
- Water
- Water Rates
Water Rates (Effective December 1, 2018)
Single Family Residential
Bi Monthly Service Charge Rates (For two months of water service) | |
Meter Size | Service Charge Rates |
5/8" and 3/4" Meter Service Charge | $50.24 |
1" Meter Service Charge | $50.24 |
Water Usage | Consumption Rates |
Tier 1: 0-14 HCF Water Usage | $1.00 per HCF** |
Tier 2: 14-35 HCF Water Usage | $1.80 per HCF** |
Tier 3: Over 35 HCF Water Usage | $2.44 per HCF** |
Multifamily Residential/Business/Public Buildings/Industrial/Irrigation
Bi Monthly Service Charge Rates (For two months of water service) | |
Meter Size | Service Charge Rates |
5/8" and 3/4" Meter Service Charge | $93.79 |
1" Meter Service Charge | $147.18 |
1 1/2" Meter Service Charge | $280.65 |
2" Meter Service Charge | $440.82 |
3" Meter Service Charge | $867.93 |
4" Meter Service Charge | $1,348.43 |
6" Meter Service Charge | $2,683.15 |
8" Meter Service Charge | $7,488.14 |
Water Usage | Consumption Rates |
Uniform Block Rate (Multifamily Residential, Business) |
$1.57 per HCF** |
Uniform Block Rate (Public Building, Industrial, Irrigation) |
$1.80 per HCF** |
Sewer
Bi Monthly Service Charge Rate (For two months of service) | |
Service | Service Charge Rates |
Sewer Charge (if connected to sewer system) |
$52.97 per 1 EDU* |
Fire Service
Bi Monthly Service Charge Rates (For two months of water service) | |
Meter Size | Service Charge Rates |
2.5" Meter Service Charge | $19.69 |
4" Meter Service Charge | $25.67 |
6" Meter Service Charge | $41.05 |
8" Meter Service Charge | $61.57 |
10" Meter Service Charge | $85.50 |
Water Usage | Consumption Rates |
Uniform Block Rate | $1.57 per HCF** |
Construction Meters
Monthly Service Charge Rate | $49.00 |
Water Usage | Consumption Rate |
Uniform Block Rate | $3.67 per HCF** |
*EDU = Equivalent Dwelling Unit **HCF = Hundred Cubic Feet |